FLAT RACING | |||||||||||
CYCLE | 3º | QUARTER | 3º | Nº SESSION | 1 | ||||||
SPECIFIC OBJECTIVE | -Acquisition of basic technical issues (drive, fly, support). "Physical activity and health through enjoyment. -Reaction rate. -Endurance. | ||||||||||
MATERIALS NEEDED | balloon | ORGANIZACIÓN | Groups, couples, individual. | ||||||||
METHODOLOGY | guided discovery | Time length: | 60 min | ||||||||
ACTIVITIES | |||||||||||
WARMING | TIME | 10 min | |||||||||
-Stretching (upper and lower) -Game of cops and robbers. -Game giants and dwarfs "The come-cocos "Imitation of animals and animal travel very far very fast. | |||||||||||
MAIN PART | TIME | 35 min | |||||||||
-Endurance races holding hands (spider game). Stride-race groups -Pairs, the children are placed opposite each other. When you play in front should go running to the distance marked, the other pursues him straight. -Mini_maratón-race | |||||||||||
RELAXATION | TIME | 10 min | |||||||||
-Stretching in pairs -Breath control balloon -Game collection of material. | |||||||||||
TIME | 5 min | ||||||||||
miércoles, 8 de diciembre de 2010
ONE SESSION: FLAT RACING
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario