SHOT PUT AND HAMMER | |||||||||||
CYCLE | 3º | QUARTER | 3º | Nº SESSION | 5 | ||||||
SPECIFIC OBJECTIVE | | Technical-launch. Hand-eye-coordination -Acceptance limitations and capabilities of the body. "Strength and flexibility. | |||||||||
MATERIALS NEEDED | Balloons, newspapers, rings | | OGANIZACIÓN | Groups, couples, individual. | |||||||
METHODOLOGY | guided discovery | | Time length: | 60 min | |||||||
ACTIVITIES | |||||||||||
WARMING | TIME | 10 min | |||||||||
-Stretching (upper and lower) High-bull -The mummy. | |||||||||||
MAIN PART | TIME | 35 min | |||||||||
-In pairs, different mobile launch for increased distance. -Release in different positions, sideways, backwards, turning, jumping. -Draw a circle and throw it without leaving , Discus and hammer throw (material recycling that we built in class) | |||||||||||
RELAXATION | TIME | 10 min | |||||||||
-Stretching in pairs Basketball-relaxation (pass it back) -Game collection of material. | |||||||||||
| TIME | 5 min | |||||||||
|
miércoles, 8 de diciembre de 2010
SESSION FIVE: SHOT PUT AND HAMMER
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario